2020 | Geny Global Exchange TOKENCAN Listed | ||
---|---|---|---|
Gen Pay provide M-Box Hold’em Pub payment system | |||
Gen Pay provide online social game payment system | |||
Patent application : Method and system for blockchain-based game payment | |||
Method and system for blockchain-based mobile anonymous non-currency | |||
2019 | DAP Chain Based payment platform Gen Pay Launching | ||
DAP Chain Platform Launching | |||
DAP Chain Based stable securities Geny releasing | |||
IATA Certified | |||
2018 | DAP Chain based Gen Service launching | ||
AI Based blockchain mobile platform DAP Chain development | ![]() |
||
Changed corporate name “Datagen” | |||
2017 | Private insurance company healthcare platform development Personalized 1:1 fitness healthcare | ||
Signed MOU to create dementia town in Gangwon-do, Korea University Hospital | |||
KAIST develops eye disease analysis algorithm based on joint AI of Anam Hospital, Korea University | |||
Development of artificial intelligence portable mobile eye disease analyzer “Eyejoa” | |||
GS1 based BEACON development completed-KAIST technology transfer | |||
Development of AI-based healthcare analysis solution (disease prediction solution) | |||
Selected as a future ICT convergence device industry nurturing project (Daejeon Techno Park) | |||
Selected as KAIST Excellent Company (Hidden Champion) | ![]() |
||
Established KMIT JAPAN (Japan telemedicine/healthcare fully open) | |||
2016 | Signed a public distributor contract with Synteka-bio for U-Health with Watson(Personal Dielectric Analysis Using Supercomputing) | ||
Signed MOU with Aim High Global for global distribution of M-IoT platform and smart healthcare service in China | |||
IoT Research Institute with KAIST AUTO ID LABS Korea | |||
Development / construction of “IoT Smart Emergency Support System” | |||
Received an order for “Reinforcement of Nursing Facility Health Management Pilot” by National Health Insurance Corporation | |||
Participated in 2016 Health Industry Promotion Agency "Building Digital Healthcare Foundation to Strengthen ICT-Based Public Health Service and Relieve Vulnerable Health Resources“ | ![]() |
||
2015 | Signed technology development agreement for mobile fingerprint scanner with Daejeon Regional Police Agency | ||
Signed MOU for mutual cooperation on KAIST Dr.M smart mobile healthcare business | |||
Softbank Commerce Korea – Signed MOU with IoT Big Data Healthcare Service to activate MS Azure business | |||
Selected as Inje and Yanggu health living infrastructure improvement company (IoT Healthcare Remote Monitoring/Remote Consulting Solution) |
|||
2014 | Development of Personal Information Management System | ||
Development of Mobile Fingerprint Scanner |
2020 | Geny Global Exchange TOKENCAN Listed | ||
---|---|---|---|
Gen Pay provide M-Box Hold’em Pub payment system | |||
Gen Pay provide online social game payment system | |||
Patent application : Method and system for blockchain-based game payment | |||
Method and system for blockchain-based mobile anonymous non-currency | |||
2019 | DAP Chain Based payment platform Gen Pay Launching | ||
DAP Chain Platform Launching | |||
DAP Chain Based stable securities Geny releasing | |||
IATA Certified | |||
2018 | DAP Chain based Gen Service launching | ||
AI Based blockchain mobile platform DAP Chain development | |||
Changed corporate name “Datagen” | |||
2017 | Private insurance company healthcare platform development Personalized 1: 1 fitness healthcar | ||
Signed MOU to create dementia town in Gangwon-do, Korea University Hospital | |||
KAIST develops eye disease analysis algorithm based on joint AI of Anam Hospital, Korea University | |||
Development of artificial intelligence portable mobile eye disease analyzer “Eyejoa” | |||
GS1 based BEACON development completed-KAIST technology transfer | |||
Development of AI-based healthcare analysis solution (disease prediction solution) | |||
Selected as a future ICT convergence device industry nurturing project (Daejeon Techno Park) | |||
Selected as KAIST Excellent Company (Hidden Champion) | |||
Established KMIT JAPAN (Japan telemedicine/healthcare fully open) | |||
2016 | Signed a public distributor contract with Synteka-bio for U-Health with Watson(Personal Dielectric Analysis Using Supercomputing) | ||
Signed MOU with Aim High Global for global distribution of M-IoT platform and smart healthcare service in China | |||
IoT Research Institute with KAIST AUTO ID LABS Korea | |||
Development/construction of “IoT Smart Emergency Support System” | |||
Received an order for “Reinforcement of Nursing Facility Health Management Pilot” by National Health Insurance Corporation | |||
Participated in 2016 Health Industry Promotion Agency "Building Digital Healthcare Foundation to Strengthen ICT-Based Public Health Service and Relieve Vulnerable Health Resources“ | |||
2015 | Signed technology development agreement for mobile fingerprint scanner with Daejeon Regional Police Agency | ||
Signed MOU for mutual cooperation on KAIST Dr.M smart mobile healthcare business | |||
Softbank Commerce Korea – Signed MOU with IoT Big Data Healthcare Service to activate MS Azure business | |||
Selected as Inje and Yanggu health living infrastructure improvement company (IoT Healthcare Remote Monitoring / Remote Consulting Solution) |
|||
2014 | Development of Personal Information Management System | ||
Development of Mobile Fingerprint Scanner |
2013 | Signed a contract with global company Ruckus | ||
---|---|---|---|
Prime Minister's Award at Technology Innovation Competition | ![]() |
||
KAIST Most Out Standing Company Awarded | |||
2012 | Selected as KAIST Excellent Company | ||
Launched global full-automatic book Creambook for kids | |||
2011 | Lab Certification and Registration | ||
Selected as a high technology commercialization support company (Daejeon Techno Park) | |||
Acquired INNO-BIZ innovative small and medium business certificate, ISO9001 | |||
VISION2011 Management Innovation Award | |||
2010 | Selected as a convergence SW commercialization project provider by the Ministry of Knowledge Economy-Development of energy-saving smart home network system | ||
Selected as NIPA Chubu Convergence Technology Development Project | |||
Development of blocking solution for game rating committee | |||
2009 | Established and certified research institute | ||
Selected for competition among regional labor offices | |||
Selected as industry-academic joint technology development support project | |||
2008 | Venture Business Certification | ||
DID Solution Development | |||
2007 | Developed Grid Delivery High Definition Video System | ||
Hospital medical information system development | |||
stablished Korea Media Information Technology | ![]() |
2013 | Signed a contract with global company Ruckus | ||
---|---|---|---|
Prime Minister's Award at Technology Innovation Competition | |||
KAIST Most Out Standing Company Awarded | |||
2012 | Selected as KAIST Excellent Company | ||
Launched global full-automatic book Creambook for kids | |||
2011 | Lab Certification and Registration | ||
Selected as a high technology commercialization support company (Daejeon Techno Park) | |||
Acquired INNO-BIZ innovative small and medium business certificate, ISO9001 | |||
VISION2011 Management Innovation Award | |||
2010 | Selected as a convergence SW commercialization project provider by the Ministry of Knowledge Economy-Development of energy-saving smart home network system | ||
Selected as NIPA Chubu Convergence Technology Development Project | |||
Development of blocking solution for game rating committee | |||
2009 | Established and certified research institute | ||
Selected for competition among regional labor offices | |||
Selected as industry-academic joint technology development support project | |||
2008 | Venture Business Certification | ||
DID Solution Development | |||
2007 | Developed Grid Delivery High Definition Video System | ||
Hospital medical information system development | |||
Established Korea Media Information Technology |